404 Air Park Rd, Tupelo, MS 38801
Part# | Description | US Price | Weight |
9T4732 | Caterpillar 225B, 229 Hydrostatic Main Pump w/o Aux Pump | $5,503.64 | 260 |
9T9450 | Caterpillar 225D, Hydrostatic Main Pump w/o Aux Pump | $5,503.64 | 260 |
9T5187 | Caterpillar 225D Hydrostatic Main Pump w/o Aux. Pump | $5,503.64 | 260 |
9T9351 | Caterpillar 225D Hydrostatic Main Pump w//o Aux. Pump | $5,503.64 | 260 |
9T9604 | Caterpillar 225D Hydrostatic Swing Motor | $2,170.30 | 45 |
9T1208 | Caterpillar 227/229/231/235/245 Hydrostatic Track Motor | $4,344.22 | 255 |
3G3843 | Caterpillar 229/235/245 Hydrostatic Swing & Track Motor | $4,021.75 | 235 |
9T9348 | Caterpillar 229D Main Hydrostatic Pump w/o Aux. Pump | $5,503.64 | 260 |
9T9349 | Caterpillar 231D Hydrostatic Main Pump w/o Aux. Pump | $5,503.64 | 260 |
9J1993 | Caterpillar 235 & 245 Hydrostatic Swing & Track Motor | $4,021.75 | 260 |
8J6773 | Caterpillar 235 & 245 Hydrostatic Swing & Track Motor | $4,021.75 | 235 |
9T3473 | Caterpillar 235 & 245 Hydrostatic Swing & Track Motor | $4,021.75 | 235 |
4T3068 | Caterpillar 235 & 245 Hydrostatic Swing Motor | $4,021.75 | 235 |
4T3069 | Caterpillar 235 & 245 Hydrostatic Track Motor | $4,021.75 | 260 |
4T7026 | Caterpillar 235 Hydrostatic Main Pump | $3,619.58 | 356 |
1U4722 | Caterpillar 235 Hydrostatic Main Pump | $3,619.58 | 356 |
8J1905 | Caterpillar 235 Hydrostatic Main Pump | $3,619.58 | 356 |
4T2507 | Caterpillar 235, 235C & 235D Hydrostatic Main Pump | $3,619.58 | 356 |
9T2507 | Caterpillar 235C Hydrostatic Swing Pump | $3,329.72 | 135 |
6E3683 | Caterpillar 235C Hydrostatic Swing Pump | $3,329.72 | 185 |
4T2506 | Caterpillar 245 & 992 Hydrostatic Main Pump | $3,804.36 | 426 |
3G7230 | Caterpillar 245 & 992 Hydrostatic Main Pump | $3,804.36 | 426 |
8J4380 | Caterpillar 245 & 992 Hydrostatic Main Pump | $3,804.36 | 426 |
4T7027 | Caterpillar 245 & 992 Hydrostatic Main Pump | $3,804.36 | 426 |
9T9796 | Caterpillar 245 Hydrostatic Swing Pump | $3,079.72 | 234 |
8J4379 | Caterpillar 245 Hydrostatic Swing Pump | $3,079.72 | 234 |
3G8132 | Caterpillar 245 Hydrostatic Swing Pump | $3,079.72 | 234 |
4T7028 | Caterpillar 245 Hydrostatic Swing Pump | $3,079.72 | 234 |
4T7029 | Caterpillar 245 Hydrostatic Swing Pump | $3,079.72 | 234 |
3G5956 | Caterpillar 245 Hydrostatic Swing Pump | $3,079.72 | 234 |
6E5963 | Caterpillar 245B Hydrostatic Main Pump | $3,804.36 | 426 |
6E3752 | Caterpillar 245B Hydrostatic Main Pump | $3,329.72 | 185 |
9T2306 | Caterpillar 245B Hydrostatic Main Pump | $3,329.72 | 130 |
6E4324 | Caterpillar 245D Hydrostatic Swing Pump | $3,329.72 | 185 |
1195408 | Caterpillar 312B Hydrostatic Main Pump | $5,760.89 | 180 |
1057321 | Caterpillar 315L Hydrostatic Main Pump | $5,760.89 | 180 |
1140490 | Caterpillar 320 Hydrostatic Main Pump | $6,155.82 | 327 |
874717 | Caterpillar 320 Hydrostatic Main Pump | $6,155.82 | 327 |
1232233 | Caterpillar 320 Hydrostatic Main Pump | $6,155.82 | 327 |
874824 | Caterpillar 320 Hydrostatic Swing Motor | $2,500.01 | 150 |
874828 | Caterpillar 320/320L Hydrostatic Main Pump | $6,050.74 | 327 |
1140602 | Caterpillar 320/320L Hydrostatic Main Pump | $6,050.74 | 327 |
874827 | Caterpillar 320/320L/320N Hydrostatic Travel Motor | $4,344.22 | 150 |
Speciality : Caterpillar, Komatsu, John Deere, Hitachi, Linkbelt, Kobelco, Samsung Hydraulic Repair
CALL US FOR YOUR REPAIR ON DIFFICULT TO LOCATE HYDRAULIC PUMP,PUMPS MOTOR,MOTORS REPAIR PARTS, AND
MITSUBISHI, KAWASAKI, DAEWOO ,DYNAPOWER, LINDE, REXROTH, UCHIDA, YAMAHA, HITACHI, KOMATSU, LIEBHERR, POCLAIN, VOLVO, VICKERS, CESSNA, HYDROMATIK AND SUNDSTRAND AND EATON CLOSED LOOP AND OPEN LOOP HYDRAULIC PUMPS AND MOTORS PARTS.
Talk to our team of skilled and easygoing specialists. It will be their pleasure to help you.