404 Air Park Rd, Tupelo, MS 38801
Part # | Description | US Price | Weight |
1232231 | Caterpillar 322B Hydrostatic Swing Motor | $6,050.74 | 327 |
1184109 | Caterpillar 322B Hydrostatic Swing Motor | $2,862.33 | 150 |
1028353 | Caterpillar 325 Hydrostatic Swing Motor | $2,862.33 | 150 |
518728 | Caterpillar 325 Hydrostatic Swing Motor | $3,369.58 | 150 |
7Y4260 | Caterpillar 325/325/325N/T425 Hydrostatic Travel Motor | $3,876.82 | 130 |
7Y4002 | Caterpillar 325/325L/325N Hydrostatic Main Pump | $6,123.21 | 320 |
1077054 | Caterpillar 325/330BL Hydrostatic Swing Motor | $3,369.58 | 150 |
1289062 | Caterpillar 330 Hydrostatic Main Pump | $7,210.17 | 460 |
1140605 | Caterpillar 330 Hydrostatic Main Pump | $7,210.17 | 460 |
7Y4009 | Caterpillar 330 Hydrostatic Main Pump | $7,210.17 | 460 |
7Y4238 | Caterpillar 330 Hydrostatic Track Motor | $3,619.58 | 242 |
1232235 | Caterpillar 330L Hydrostatic Main Pump | $7,210.17 | 460 |
1140631 | Caterpillar 350 Hydrostatic Main Pump Sub Ass'y | $6,518.14 | 395 |
874750 | Caterpillar 350 Hydrostatic Pump Ass'y | $7,934.81 | 395 |
1076478 | Caterpillar 350 Hydrostatic Pump Sub Ass'y | $6,518.14 | 395 |
966906 | Caterpillar 70 Hydrostatic Main Pump | $3,514.50 | 121 |
4T3071 | Caterpillar 963 Hydrostatic Track Motor | $4,094.22 | 235 |
3G2848 | Caterpillar 992 (LH) Fix Displ. Pump | $3,257.26 | 330 |
1U3840 | Caterpillar 992 (RH) Fix Displ. Pump | $3,257.26 | 330 |
9T7099 | Caterpillar D6H &D6H LP Hydrostatic Pump & Cooling Pump | $3,619.58 | 185 |
9T3680 | Caterpillar D6H LGP Series II Hydrostatic Main Pump | $2,894.94 | 135 |
9T3749 | Caterpillar D6N &D8N Hydrostatic Steering Motor | $2,097.83 | 72 |
9T1586 | Caterpillar D7H & D8N Hydrostatic Main Pump | $3,586.97 | 190 |
9T8647 | Caterpillar D7H & D8N Hydrostatic Main Pump | $3,586.97 | 190 |
6E1661 | Caterpillar D8N Hydrostatic Steering Pump | $4,054.36 | 175 |
5i4534 | Caterpillar E180 Hydrostatic Main Pump | $5,978.28 | 315 |
991331 | Caterpillar E180/EL180 Hydrostatic Main Pump | $5,978.28 | 313 |
854530 | Caterpillar E200/EL200B Hydrostatic Main Pump | $5,978.28 | 311 |
1R9902 | Caterpillar E200/EL200B Hydrostatic Main Pump | $5,978.28 | 311 |
994380 | Caterpillar E200/EL200B Hydrostatic Swing Motor | $3,586.97 | 125 |
5i4537 | Caterpillar E240/EL240 Hydrostatic Main Pump | $6,155.82 | 315 |
854633 | Caterpillar E300B/EL300B Hydrostatic Main Pump | $5,503.64 | 325 |
857363 | Caterpillar E300B/EL320B Hydrostatic Travel Motor | $3,586.97 | 345 |
996131 | Caterpillar E300B/EL320B Hydrostatic Swing Motor | $2,862.33 | 128 |
996612 | Caterpillar E70B Hydrostatic Main Pump | $3,514.50 | 110 |
855787 | Caterpillar E70B Hydrostatic Pump with Blade Pump | $3,949.29 | 115 |
419648 | Caterpillar EL240 Hydrostatic Swing Motor | $2,862.33 | 125 |
860512 | Caterpillar EL300 Hydrostatic Main Pump | $3,329.72 | 130 |
990900 | Caterpillar EL300 Hydrostatic Swing Motor | $3,224.65 | 210 |
349715 | Caterpillar TC80 Hydrostatic Transmission | $5,253.64 | 450 |
Speciality : Caterpillar, Komatsu, John Deere, Hitachi, Linkbelt, Kobelco, Samsung Hydraulic Repair
CALL US FOR YOUR REPAIR ON DIFFICULT TO LOCATE HYDRAULIC PUMP,PUMPS MOTOR,MOTORS REPAIR PARTS, AND
MITSUBISHI, KAWASAKI, DAEWOO ,DYNAPOWER, LINDE, REXROTH, UCHIDA, YAMAHA, HITACHI, KOMATSU, LIEBHERR, POCLAIN, VOLVO, VICKERS, CESSNA, HYDROMATIK AND SUNDSTRAND AND EATON CLOSED LOOP AND OPEN LOOP HYDRAULIC PUMPS AND MOTORS PARTS.
Talk to our team of skilled and easygoing specialists. It will be their pleasure to help you.